No more reprints from a 1-mm drift
Manufacturer-exact margins, gutters and label boxes. Print at 100% scale and the design lands inside the die-cut on every row.
Pre-configured presets for the Avery and OnlineLabels SKUs your customers actually buy. Sheet size, label dimensions, rows, columns and margins all locked to the manufacturer spec. Pick yours and design labels that land exactly where the die-cut is.
Manufacturer-exact margins, gutters and label boxes. Print at 100% scale and the design lands inside the die-cut on every row.
Drop a single design and it tiles across all 30 labels, or mail-merge from CSV for variable text. No copy-paste, no aligning by eye.
Crop marks where you want them, bleed where you need it, and the page size matches your printer tray. No “fit to page” surprises.
Sheet width, sheet height, rows, columns, margins and gutter: enter once, save the preset to your account, reuse on every design. We add the most-asked SKUs to this page every release.
Arrange custom paper →Every supported sheet at a glance, in inches and millimeters. Each row opens a page with the full spec, layout diagram, and a one-click start in the editor at that exact size.
| Product | Label size | Size (mm) | Per sheet | Sheet | Shape |
|---|---|---|---|---|---|
| Avery 5160 address labels | 2⅝″ × 1″ | 66.7 × 25.4 | 30 | Letter | Rectangle |
| Avery 5163 shipping labels | 4″ × 2″ | 101.6 × 50.8 | 10 | Letter | Rectangle |
| Avery 22806 square labels | 2″ × 2″ | 50.8 × 50.8 | 12 | Letter | Square |
| Avery 5167 small return address labels | 1¾″ × ½″ | 44.5 × 12.7 | 80 | Letter | Rectangle |
| Avery 8164 shipping labels | 4″ × 3⅓″ | 101.6 × 84.7 | 6 | Letter | Rectangle |
| Avery L7163 address labels (a4) | 99.1 × 38.1 mm | 99.1 × 38.1 | 14 | A4 | Rectangle |
| Avery L7160 address labels (a4) | 63.5 × 38.1 mm | 63.5 × 38.1 | 21 | A4 | Rectangle |
| Avery L7651 mini labels (a4) | 38.1 × 21.2 mm | 38.1 × 21.2 | 65 | A4 | Rectangle |
| OnlineLabels OL875 address labels | 2⅝″ × 1″ | 66.7 × 25.4 | 30 | Letter | Rectangle |
| OnlineLabels OL150 full-sheet labels | 8½″ × 11″ | 215.9 × 279.4 | 1 | Letter | Rectangle |
| Avery 5161 address labels | 4″ × 1″ | 101.6 × 25.4 | 20 | Letter | Rectangle |
| Avery 5162 address labels | 4″ × 1⅓″ | 101.6 × 33.9 | 14 | Letter | Rectangle |
| Avery 5165 full-sheet shipping labels | 8½″ × 11″ | 215.9 × 279.4 | 1 | Letter | Rectangle |
| Avery 5195 return address labels | 1¾″ × ⅔″ | 44.5 × 16.9 | 60 | Letter | Rectangle |
| Avery 5366 file folder labels | 3 7/16″ × ⅔″ | 87.3 × 16.9 | 30 | Letter | Rectangle |
| Avery 22807 round labels | 2″ round | 50.8 × 50.8 | 12 | Letter | Round |
| OnlineLabels OL325 circle labels | 1.67″ round | 42.4 × 42.4 | 24 | Letter | Round |
| OnlineLabels OL350 circle labels | 2½″ round | 63.5 × 63.5 | 12 | Letter | Round |
| OnlineLabels OL5375 circle labels | 2″ round | 50.8 × 50.8 | 20 | Letter | Round |
| Avery L7162 address labels (a4) | 99.1 × 33.9 mm | 99.1 × 33.9 | 16 | A4 | Rectangle |
| Avery L7165 parcel labels (a4) | 99.1 × 67.7 mm | 99.1 × 67.7 | 8 | A4 | Rectangle |
Sizes match the manufacturers' own template pages. Any custom label and sheet size also works: set exact dimensions in the editor or the sheet arranger.